<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title>Supply Chain Leader Articles</title> 
		  <link>http://www.i2.com/supplychainleader/</link> 
		  <description>New Supply Chain Leader articles from i2 The Supply Chain Company</description> 
		  <language>en-us</language> 
		  
		  <lastBuildDate>November 20, 2009</lastBuildDate> 
		  <webMaster>brent_l_baker@i2.com</webMaster> 
		
		
		<item>
		  <title>Social Marketing and Supply Chain Management: The Next Consumer Data Challenge and Opportunity</title> 
		  <link>http://www.i2.com/supplychainleader/issue7/features/social-media-scm.cfm</link> 
		  <description>Social Marketing and Supply Chain Management: The Next Consumer Data Challenge and Opportunity: Social marketing tools and web 2.0 technologies now permeate our everyday lives.</description> 
		  <pubDate>Tuesday, August 11, 2009</pubDate> 
		 </item>

		
		
		<item>
		  <title>Improving Supply Chain Responsiveness at Altera</title> 
		  <link>http://www.i2.com/supplychainleader/issue8/departments/altera-case-study.cfm</link> 
		  <description>Improving Supply Chain Responsiveness at Altera: Altera Corporation, a leader in innovative custom logic semiconductor solutions, implemented i2 Supply Chain Planner and i2 Demand Manager to address market cycle variations and to better connect supply with demand. As a result, Altera has achieved substantial cost savings while increasing customer satisfaction.</description> 
		  <pubDate>Tuesday, August 11, 2009</pubDate> 
		 </item>

		
		
		<item>
		  <title>i2 in the News</title> 
		  <link>http://www.i2.com/supplychainleader/issue8/departments/i2-in-the-news.cfm</link> 
		  <description>i2 in the News: Read the latest news coverage on i2 from around the web.</description> 
		  <pubDate>Tuesday, August 11, 2009</pubDate> 
		 </item>

		
		
		<item>
		  <title>Recession-Resistant Demand Management Strategies and Tactics</title> 
		  <link>http://www.i2.com/supplychainleader/issue7/features/recession-resistant-demand-management.cfm</link> 
		  <description>Recession-Resistant Demand Management Strategies and Tactics: Accurate demand management is widely accepted as the cornerstone of supply chain excellence. But when the past is no longer a reliable indicator of the future, how can companies manage demand and pipeline inventory?</description> 
		  <pubDate>Tuesday, August 11, 2009</pubDate> 
		 </item>

		
		
		<item>
		  <title>How Do You Design a Supply Chain Organization to Achieve Maximum Value?</title> 
		  <link>http://www.i2.com/supplychainleader/issue7/departments/opinion-supply-chain-organization-design.cfm</link> 
		  <description>How Do You Design a Supply Chain Organization to Achieve Maximum Value?: Supply chain thought leaders weigh in with their ideas on how to best design a supply chain organization to achieve operational success.</description> 
		  <pubDate>Monday, July 6, 2009</pubDate> 
		 </item>

		
		
		<item>
		  <title>The Supply Chain Opportunity in a Challenging Economy</title> 
		  <link>http://www.i2.com/supplychainleader/issue7/departments/supply-chain-opportunity-in-a-challenging-economy.cfm</link> 
		  <description>The Supply Chain Opportunity in a Challenging Economy: Spending less money seems to be a logical step when times are tough, but it can be a short-sighted approach. Companies must not just make fewer, smaller investments, but make smarter investments.</description> 
		  <pubDate>Monday, July 6, 2009</pubDate> 
		 </item>

		
		
		<item>
		  <title>Old Navy Leverages Supply Chain Management Technology to Stay Lean and Green</title> 
		  <link>http://www.i2.com/supplychainleader/issue7/departments/scm-interview-old-navy.cfm</link> 
		  <description>Old Navy Leverages Supply Chain Management Technology to Stay Lean and Green: Facing tremendous challenges to reduce costs and increase market share, retailers today must ensure agile and rapid responses to demand signals to achieve success. Learn how Old Navy, a Gap Inc. division, is meeting those challenges.</description> 
		  <pubDate>Tuesday, May 26, 2009</pubDate> 
		 </item>

		
		
		<item>
		  <title>Channel Management Strategies When Times are Tough</title> 
		  <link>http://www.i2.com/supplychainleader/issue7/features/channel-management-strategies.cfm</link> 
		  <description>Channel Management Strategies When Times are Tough: Consumer products manufacturers and retailers face a perfect storm of global economic disruption. Companies across the board are reducing headcount, experiencing unprecedented price, brand, and market share erosion, and dealing with excess capacity and double-digit decreases in sales, all of which have resulted in retailer and supplier bankruptcies.</description> 
		  <pubDate>Thursday, May 7, 2009</pubDate> 
		 </item>

		
		
		<item>
		  <title>Sales and Operations Management - A New Paradigm</title> 
		  <link>http://www.i2.com/supplychainleader/issue7/features/sales-and-operations-management-paradigm.cfm</link> 
		  <description>Sales and Operations Management - A New Paradigm: Managing supply chain risk and achieving operational excellence is paramount in tough economic times. In the face of high market volatility, shrinking demand and limited visibility, companies must have strong planning processes that are capable of providing synchronized operational and financial plans and are backed by tight organizational alignment.</description> 
		  <pubDate>Thursday, April 9, 2009</pubDate> 
		 </item>

		
		
		<item>
		  <title>Are you prepared for the worst? Managing supply chain disruption with continuous design</title> 
		  <link>http://www.i2.com/supplychainleader/issue7/departments/managing-supply-chain-disruption.cfm</link> 
		  <description>Are you prepared for the worst? Managing supply chain disruption with continuous design: Natural disasters, customer bankruptcies, product recalls...there are dozens of unexpected events that can wreak havoc on your worldwide supply chain. Are you prepared to react swiftly to these contingencies? A continuous supply chain design process can help you to succeed when faced with even the worst what-if scenarios.</description> 
		  <pubDate>Thursday, March 26, 2009</pubDate> 
		 </item>

		
		
		<item>
		  <title>Synchronizing Supply Chain Applications with Continuous Change</title> 
		  <link>http://www.i2.com/supplychainleader/issue6/features/synchronizing_supply_chain.cfm</link> 
		  <description>Synchronizing Supply Chain Applications with Continuous Change: Keeping up with the speed of business: Now is the time to rethink today's and tomorrow's supply chains to assure continued business responsiveness, and sustainability.</description> 
		  <pubDate>Monday, February 2, 2009</pubDate> 
		 </item>

		
		
		<item>
		  <title>Private-Label Sourcing: What's Next After China?</title> 
		  <link>http://www.i2.com/supplychainleader/issue6/cover_story.cfm</link> 
		  <description>Private-Label Sourcing: What's Next After China?: Economic and political changes are making it far less profitable to source products from China, and forward-looking retailers are beginning to explore other alternatives for creating private-label products. Where in the world will their business land? </description> 
		  <pubDate>Wednesday, January 14, 2009</pubDate> 
		 </item>

		
		</channel>
		</rss>